$32.50
Availability: Many In Stock
Categories: 420 Kimono's

Beautiful Haori Kinomo with an amazing stylized Purple/Blue cannabis leaf design.

Celebrate summer in comfort and style with this beautiful Haori. This traditional Japanese jacket is made of lightweight, breathable polyester fabric, making it the perfect choice for those long and warm days at the beach or the lake, or as a comfortable light jacket at home or during a night out. The unique style and design of this versatile haori lets you easily pair it with shorts, a swimsuit, or jeans for a laid-back yet fashionable look. Plus, we use the latest in thermal printing techniques to ensure a vibrant design that won't fade when washed.

Elevate your summer in style with the perfect fusion of tradition and fashion, our Purple/Blue Cannabis Leaf Haori Kimono.

 

Product Specifications:

Brand: MaryJane420

Ships from: China

Material:  Polyester

Printing Technology:  Thermal transfer print

Care Instruction:  Hand wash or machine wash.

Size Suggested Height(cm/in) Length(cm/in) Chest Width(cm/in) Shoulder Width(cm/in) Sleeve Length(cm/in)
S 165/64.96 86/33.86 58/22.83 56/22.05 52/20.47
M 170/66.93 89/35.04 60/23.62 58/22.83 53/20.87
L 175/68.9 92/36.22 62/24.41 60/23.62 54/21.26
XL 180/70.87 95/37.4 64/25.2 62/24.41 55/21.65
2XL 185/72.83 98/38.58 66/25.98 64/25.2 56/22.05
3XL 190/74.8 101/39.76 68/26.77 66/25.98 57/22.44
4XL 195/76.77 104/40.94 70/27.56 68/26.77 58/22.83
5XL 200/78.74 107/42.13 72/28.35 70/27.56 59/23.23
6XL 205/80.71 110/43.31 74/29.13 72/28.35 60/23.62
7XL 210/82.68 113/44.49 76/29.92 74/29.13 61/24.02
8XL 215/84.65 116/45.67 78/30.71 76/29.92 62/24.41

This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.

Free Shipping

 

Delivery times*:

USA: 3-5 weeks

Canada: 3-5 weeks

*Depending on your exact location and customs processing times.

 


Size Suggested Height(cm/in) Length(cm/in) Chest Width(cm/in) Shoulder Width(cm/in) Sleeve Length(cm/in)
S 165/64.96 86/33.86 58/22.83 56/22.05 52/20.47
M 170/66.93 89/35.04 60/23.62 58/22.83 53/20.87
L 175/68.9 92/36.22 62/24.41 60/23.62 54/21.26
XL 180/70.87 95/37.4 64/25.2 62/24.41 55/21.65
2XL 185/72.83 98/38.58 66/25.98 64/25.2 56/22.05
3XL 190/74.8 101/39.76 68/26.77 66/25.98 57/22.44
4XL 195/76.77 104/40.94 70/27.56 68/26.77 58/22.83
5XL 200/78.74 107/42.13 72/28.35 70/27.56 59/23.23
6XL 205/80.71 110/43.31 74/29.13 72/28.35 60/23.62
7XL 210/82.68 113/44.49 76/29.92 74/29.13 61/24.02
8XL 215/84.65 116/45.67 78/30.71 76/29.92 62/24.41

This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.